Loading...
Loading season data...
Players
119
Total Runs
16,653
Total Wickets
822
Total Catches
479
Total Sixes
184
Total Ducks
134
Season Summary
Players
119
Total Runs
16,653
Total Wickets
822
Total Catches
479
Total Sixes
184
Total Ducks
134
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Hood | 713 | |||||||||||
| Peter O'Sullivan | 652 | |||||||||||
| Dale Thompson | 487 | |||||||||||
| Chris Nash | 442 | |||||||||||
| Graeme Haywood | 424 | |||||||||||
|
||||||||||||
| Dale Ballantyne | 407 | |||||||||||
|
||||||||||||
| Joe Zammit | 383 | |||||||||||
|
||||||||||||
| Cameron Ritchie | 355 | |||||||||||
|
||||||||||||
| Tony Yorg | 344 | |||||||||||
| David Burge | 319 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Joe Zammit | 37 | |||||||
|
||||||||
| Bill Morris | 31 | |||||||
|
||||||||
| Michael Murphy | 29 | |||||||
|
||||||||
| Oliver Jones | 27 | |||||||
|
||||||||
| Rowan McPhee | 25 | |||||||
|
||||||||
| Cameron Moffat | 24 | |||||||
| Matthew Burt | 23 | |||||||
| Paul Phythian | 23 | |||||||
| Chris Connell | 21 | |||||||
|
||||||||
| Alan COCK | 21 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Peter Hood | 6 | |
| Graeme Haywood | 4 | |
| Peter O'Sullivan | 3 | |
| Mike Ball | 3 | |
| Darren Milne | 3 | |
| Chris Nash | 2 | |
| Dale Ballantyne | 2 | |
| Joe Zammit | 2 | |
| Wade Spilcker | 2 | |
| Nathan Rugless | 2 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter O'Sullivan | 3 | |
| Peter Hood | 1 | |
| Dale Thompson | 1 | |
| Chris Nash | 1 | |
| Tony Yorg | 1 | |
| David Burge | 1 | |
| Trevor Gillam | 1 | |
| Matt Angus | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Howes | 20 | |||||||||||
|
||||||||||||
| Wade Spilcker | 17 | |||||||||||
| Kim Skelton | 17 | |||||||||||
|
||||||||||||
| Tom Georgiades | 15 | |||||||||||
|
||||||||||||
| Scott Gaynor | 14 | |||||||||||
|
||||||||||||
| Peter Hood | 12 | |||||||||||
| Justin Little | 12 | |||||||||||
| Richard Somerville | 12 | |||||||||||
|
||||||||||||
| Ashok Krishnan | 11 | |||||||||||
|
||||||||||||
| Trevor Gillam | 10 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Peter O'Sullivan | 50 | |
| Joe Zammit | 12 | |
| Trevor Gillam | 11 | |
| Peter Hood | 10 | |
| Noel Wenham | 8 | |
| Gerard Van Leest | 7 | |
| Matthew Burt | 5 | |
| Nino Gullotti | 5 | |
| Daniel Power | 5 | |
| David Burge | 4 |
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Murphy | 5 | |||||||
|
||||||||
| Thomas Pupazzoni | 5 | |||||||
|
||||||||
| Dale Martin | 5 | |||||||
|
||||||||
| Kim Skelton | 4 | |||||||
|
||||||||
| Joe Zammit | 3 | |||||||
| Trevor Gillam | 3 | |||||||
| Andrew Howes | 3 | |||||||
| Wade Spilcker | 3 | |||||||
| Ashok Krishnan | 3 | |||||||
|
||||||||
| Shane Properjohn | 3 | |||||||