Loading...
Loading season data...
Players
139
Total Runs
16,971
Total Wickets
867
Total Catches
492
Total Sixes
143
Total Ducks
148
Season Summary
Players
139
Total Runs
16,971
Total Wickets
867
Total Catches
492
Total Sixes
143
Total Ducks
148
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Mathew Spriegle | 855 | |||||||
|
||||||||
| Scott Gaynor | 635 | |||||||
|
||||||||
| Peter Hood | 555 | |||||||
| Darren Milne | 542 | |||||||
|
||||||||
| Peter O'Sullivan | 518 | |||||||
| Paul Valentino | 458 | |||||||
|
||||||||
| Jason Poore | 350 | |||||||
|
||||||||
| Anthony Shaddock | 339 | |||||||
|
||||||||
| Neil Turk | 315 | |||||||
| David Durack | 312 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Robert Curlewis | 33 | |||||||
|
||||||||
| Neil Turk | 29 | |||||||
| Joe Zammit | 27 | |||||||
| John Lucas | 26 | |||||||
| Norm Robinson | 24 | |||||||
| Shane Properjohn | 23 | |||||||
| Michael Learnihan | 23 | |||||||
|
||||||||
| Ashley Mulhall | 21 | |||||||
|
||||||||
| Michael Murphy | 21 | |||||||
|
||||||||
| Andrew Howes | 20 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Scott Gaynor | 7 | |||||||
|
||||||||
| Mathew Spriegle | 5 | |||||||
|
||||||||
| Peter Hood | 4 | |||||||
| Darren Milne | 4 | |||||||
|
||||||||
| Peter O'Sullivan | 3 | |||||||
| Paul Valentino | 3 | |||||||
| Anthony Shaddock | 3 | |||||||
| David Durack | 3 | |||||||
| Anthony Appelbee | 3 | |||||||
| Brendan Child | 3 | |||||||
|
||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Peter O'Sullivan | 2 | |
| Mathew Spriegle | 1 | |
| Peter Hood | 1 | |
| Darren Milne | 1 | |
| Paul Valentino | 1 | |
| Neil Turk | 1 | |
| Tony Yorg | 1 | |
| Trevor Gillam | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Scott Gaynor | 23 | |||||||
|
||||||||
| Mathew Spriegle | 17 | |||||||
|
||||||||
| Wade Spilcker | 17 | |||||||
| Darren Milne | 14 | |||||||
|
||||||||
| Paul Valentino | 14 | |||||||
|
||||||||
| Kim Skelton | 14 | |||||||
| Raj Olaniya | 14 | |||||||
|
||||||||
| Sam Pike | 12 | |||||||
| Cameron Ritchie | 11 | |||||||
|
||||||||
| Peter Hood | 10 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Peter O'Sullivan | 25 | |||||||
| Paul Valentino | 14 | |||||||
|
||||||||
| Sam Pike | 14 | |||||||
| Trevor Gillam | 10 | |||||||
|
||||||||
| Joe Zammit | 6 | |||||||
| Peter Moldrich | 5 | |||||||
| Greg Watkins | 5 | |||||||
| Richard Geoghagan | 5 | |||||||
| Mathew Spriegle | 4 | |||||||
|
||||||||
| Jason Poore | 4 | |||||||
|
||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Luke Nuske | 7 | |||||||
|
||||||||
| James Campbell | 6 | |||||||
| Cameron Ritchie | 5 | |||||||
|
||||||||
| Scott Gaynor | 4 | |||||||
| David Durack | 4 | |||||||
| Kurt Smith | 4 | |||||||
| Kim Skelton | 4 | |||||||
| Oliver French | 4 | |||||||
|
||||||||
| Aaron Nuske | 4 | |||||||
| David Burge | 3 | |||||||
|
||||||||