Loading...
Loading season data...
Players
142
Total Runs
18,589
Total Wickets
906
Total Catches
481
Total Sixes
145
Total Ducks
126
Season Summary
Players
142
Total Runs
18,589
Total Wickets
906
Total Catches
481
Total Sixes
145
Total Ducks
126
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Gaynor | 618 | |||||||||
|
||||||||||
| Alex Walters | 587 | |||||||||
|
||||||||||
| Cameron Ritchie | 453 | |||||||||
|
||||||||||
| Benjiv Sandhu | 434 | |||||||||
|
||||||||||
| Peter Moldrich | 424 | |||||||||
| Davinder Sandhu | 397 | |||||||||
|
||||||||||
| Colin Haughton | 396 | |||||||||
| Wade Spilcker | 395 | |||||||||
| Dale Thompson | 388 | |||||||||
| Richard Somerville | 355 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Clayton Warren | 39 | |||||||
| Chris Olley | 39 | |||||||
|
||||||||
| Dan Martin | 35 | |||||||
|
||||||||
| Stuart French | 34 | |||||||
|
||||||||
| Shane Properjohn | 32 | |||||||
| Paul Phythian | 29 | |||||||
|
||||||||
| Graeme Haywood | 27 | |||||||
|
||||||||
| Michael Thornely | 25 | |||||||
| Jeff Booth | 25 | |||||||
|
||||||||
| Anil Hirani | 23 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Alex Walters | 3 | |||||
|
||||||
| Cameron Ritchie | 3 | |||||
| Davinder Sandhu | 3 | |||||
| Colin Haughton | 3 | |||||
| David Price | 3 | |||||
| Scott Gaynor | 2 | |||||
| Benjiv Sandhu | 2 | |||||
|
||||||
| Peter Moldrich | 2 | |||||
| Dale Thompson | 2 | |||||
| Richard Somerville | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Scott Gaynor | 1 | |
| Alex Walters | 1 | |
| Davinder Sandhu | 1 | |
| Colin Haughton | 1 | |
| Wade Spilcker | 1 | |
| Richard Somerville | 1 | |
| Michael Learnihan | 1 | |
| Michael Thornely | 1 | |
| Jason Brown | 1 | |
| Anthony Shaddock | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Richard Somerville | 22 | |||||||
|
||||||||
| Benjiv Sandhu | 19 | |||||||
|
||||||||
| Wade Spilcker | 19 | |||||||
| Kim Skelton | 19 | |||||||
| Scott Gaynor | 14 | |||||||
|
||||||||
| Cameron Ritchie | 10 | |||||||
|
||||||||
| Stephen Varney | 10 | |||||||
| Shane Properjohn | 10 | |||||||
| Ross Duckham | 8 | |||||||
|
||||||||
| Dale Thompson | 7 | |||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Davinder Sandhu | 27 | |||||||
|
||||||||
| Colin Haughton | 9 | |||||||
| Joe Zammit | 8 | |||||||
|
||||||||
| Peter Moldrich | 7 | |||||||
| Ben O'Donnell | 6 | |||||||
| David Crute | 6 | |||||||
| Timothy Malseed | 5 | |||||||
| Matthew Burt | 5 | |||||||
| Dale Rakich | 4 | |||||||
| Tony Yorg | 4 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Wade Baggott | 6 | |||||||
|
||||||||
| Mark Leslie | 4 | |||||||
|
||||||||
| Alex Walters | 3 | |||||||
|
||||||||
| Matt Angus | 3 | |||||||
| Shane Properjohn | 3 | |||||||
| Jeff Booth | 3 | |||||||
| Stuart French | 3 | |||||||
| Daniel Power | 3 | |||||||
| Alex Knights | 3 | |||||||
|
||||||||
| Thomas Pupazzoni | 3 | |||||||