Loading...
Loading season data...
Players
118
Total Runs
13,252
Total Wickets
659
Total Catches
336
Total Sixes
125
Total Ducks
115
Season Summary
Players
118
Total Runs
13,252
Total Wickets
659
Total Catches
336
Total Sixes
125
Total Ducks
115
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Spiteri | 434 | |||||||||||||
|
||||||||||||||
| Benjiv Sandhu | 366 | |||||||||||||
|
||||||||||||||
| Dale Ballantyne | 364 | |||||||||||||
|
||||||||||||||
| Michael Learnihan | 342 | |||||||||||||
|
||||||||||||||
| Craig Robinson | 331 | |||||||||||||
| Nathan Saville | 310 | |||||||||||||
|
||||||||||||||
| Zulf Khan | 309 | |||||||||||||
|
||||||||||||||
| Colin Haughton | 307 | |||||||||||||
|
||||||||||||||
| Peter Hood | 305 | |||||||||||||
|
||||||||||||||
| Daniel Reid | 274 | |||||||||||||
|
||||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Wray | 30 | |||||||||||||
|
||||||||||||||
| Jack Mclung | 26 | |||||||||||||
|
||||||||||||||
| Daniel Reid | 25 | |||||||||||||
|
||||||||||||||
| James Galati | 25 | |||||||||||||
|
||||||||||||||
| Chris Connell | 24 | |||||||||||||
|
||||||||||||||
| Luke Dawson | 23 | |||||||||||||
|
||||||||||||||
| Ben O'Halloran | 23 | |||||||||||||
|
||||||||||||||
| Graham Harley | 22 | |||||||||||||
|
||||||||||||||
| Stuart French | 19 | |||||||||||||
|
||||||||||||||
| Hayden Lowther | 18 | |||||||||||||
|
||||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Benjiv Sandhu | 3 | |||||||
|
||||||||
| Dale Ballantyne | 3 | |||||||
|
||||||||
| Nathan Saville | 3 | |||||||
|
||||||||
| Zulf Khan | 2 | |||||||
|
||||||||
| Cory Johnson | 2 | |||||||
| Jeff Booth | 2 | |||||||
| James McMahon | 2 | |||||||
| Chris Olley | 2 | |||||||
| David Price | 2 | |||||||
| Scott Gaynor | 2 | |||||||
|
||||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Anthony Spiteri | 1 | |
| Craig Robinson | 1 | |
| Peter Hood | 1 | |
| Damien Mills | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kim Skelton | 22 | |||||||||
|
||||||||||
| Christopher O'Neill | 17 | |||||||||
|
||||||||||
| Matthew Howes | 9 | |||||||||
|
||||||||||
| Chris Olley | 9 | |||||||||
|
||||||||||
| Richard Somerville | 8 | |||||||||
|
||||||||||
| Samuel Turner | 8 | |||||||||
|
||||||||||
| Elliot Williams | 8 | |||||||||
|
||||||||||
| Andrew Britto | 8 | |||||||||
|
||||||||||
| Ben Bryant | 7 | |||||||||
| James Galati | 7 | |||||||||
|
||||||||||
Most Sixes
| Player | Total Sixes | |||||||
|---|---|---|---|---|---|---|---|---|
| Cameron Moffat | 14 | |||||||
| Craig Robinson | 8 | |||||||
| Dale Ballantyne | 6 | |||||||
|
||||||||
| Daniel Reid | 6 | |||||||
| Damien Mills | 6 | |||||||
| Zulf Khan | 5 | |||||||
|
||||||||
| Peter Hood | 5 | |||||||
|
||||||||
| Cory Johnson | 5 | |||||||
| Ben Bryant | 5 | |||||||
| Ryan Santich | 5 | |||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Tim Simpson | 6 | |||||||
|
||||||||
| Raj Gautam | 5 | |||||||
|
||||||||
| Ryan Lowther | 5 | |||||||
|
||||||||
| Ashok Krishnan | 4 | |||||||
|
||||||||
| Scott Gaynor | 3 | |||||||
|
||||||||
| Shane Properjohn | 3 | |||||||
| Nathan Miller | 3 | |||||||
| Mark Dickinson | 3 | |||||||
| Glen Whitbread | 3 | |||||||
| Dale Ballantyne | 2 | |||||||
|
||||||||