Loading...
Loading team data...
Season Form
1W – 0L – 0D
R1
W
Top Three Batsmen
- 1 72
- 2 49
- 3 43
Top Three Bowlers
- 1 4
- 2 3
- 3 2
Ladder
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 2 | FMPCC Pirates 1st XI | 1 | 1 | 0 | 8 |
| 3 | SMCC 1st XI | 1 | 1 | 0 | 8 |
| 4 | Swan Valley 1st XI | 1 | 1 | 0 | 8 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 7 | Ocean Ridge 1st XI | 0 | 0 | 0 | 0 |
| 8 | SMCC 1st XI | 0 | 0 | 0 | 0 |
| 9 | SPSTCC 1st XI | 0 | 0 | 0 | 0 |
| # | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Applecross 1st XI | 1 | 1 | 0 | 8 |
| 2 | SMCC 1st XI | 1 | 1 | 0 | 8 |
| 3 | FMPCC Pirates 1st XI | 1 | 1 | 0 | 8 |
2nd Grade Squad
11 players| Harrison East | 1 | 7 | - | 7* | 0 | 0 | 0 | 3 | 4.5 | 8.00 | 4.97 | 0 | 3/24 | 0 | 0 | 0 |
| Heshan Perera | 1 | 8 | 8.00 | 8 | 0 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Jacob Kleeven | 1 | 7 | 7.00 | 7 | 0 | 1 | 0 | 0 | 6.0 | - | 6.00 | 0 | 0/36 | 0 | 0 | 0 |
| Manula Perera | 1 | 0 | - | 0 | 0 | 0 | 0 | 1 | 5.0 | 28.00 | 5.60 | 0 | 1/28 | 1 | 0 | 0 |
| Rohan Mascarenhas | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3.0 | - | 9.67 | 0 | 0/29 | 1 | 0 | 0 |
| Samuel Harby | 1 | 12 | 12.00 | 12 | 0 | 1 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Suranga Tennakoon | 1 | 49 | 49.00 | 49 | 0 | 6 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Tom Bourke-Finn | 1 | 0 | - | 0 | 0 | 0 | 0 | 2 | 5.0 | 11.50 | 4.60 | 1 | 2/23 | 0 | 0 | 0 |
| Will Gilbert | 1 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Xavier Binning | 1 | 43 | - | 43* | 0 | 6 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 2 | 0 |
| Yohan Chanuka | 1 | 72 | 72.00 | 72 | 0 | 7 | 4 | 4 | 2.0 | 3.75 | 7.50 | 0 | 4/15 | 0 | 0 | 0 |
2nd Grade matches
1 match| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 10 Oct | SPSTCC 1st XI v SMCC 1st XI | WIN |